King Luis I (1861-1889)
Luis was mostly a man of the sciences, with a passion for oceanography. He invested great amounts of his fortune in funding research boats to collect specimens in the oceans of the world. He was responsible for the establishment of one of the World’s first Aquariums, Aquarium Vasco da Gama in Lisbon, which is still open to the public with its vast collection of maritime life forms, including a 10 meter long squid. His love for sciences and things new was passed to his two sons.
The values indicated below are a fair quotation to be used as reference for coin collectors. They do not represent any selling price.
VF (Very Fine): A coin where all the fine detail is present, but not the 'minute' detail and signs of wear and tear to its higher points make it obvious that it has been in circulation but only minimally.
10 000 Reis - Crown
Gold; 29.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1878 | Gold | VF | 680.00 |
1879 | Gold | VF | 680.00 |
1880 | Gold | VF | 680.00 |
1881 | Gold | VF | 680.00 |
1882 | Gold | VF | 680.00 |
1883 | Gold | VF | 680.00 |
1884 | Gold | VF | 680.00 |
1885 | Gold | VF | 680.00 |
1886 | Gold | VF | 700.00 |
1888 | Gold | VF | 750.00 |
1889 | Gold | VF | 750.00 |
5 000 Reis - 1/2 Crown
Gold; 23.50 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1862 | Gold | VF | 330.00 |
1863 | Gold | VF | 330.00 |
1867 | Gold | VF | 330.00 |
1868 | Gold | VF | 330.00 |
1869 | Gold | VF | 330.00 |
1870 | Gold | VF | 330.00 |
1871 | Gold | VF | 330.00 |
1872 | Gold | VF | 330.00 |
1874 | Gold | VF | 330.00 |
1875 | Gold | VF | 350.00 |
1876 | Gold | VF | 330.00 |
1877 | Gold | VF | 700.00 |
1878 | Gold | VF | 350.00 |
1880 | Gold | VF | 1 000.00 |
1883 | Gold | VF | 330.00 |
1886 | Gold | VF | 330.00 |
1887 | Gold | VF | 330.00 |
1888 | Gold | VF | 330.00 |
1889 | Gold | VF | 330.00 |
2 000 Reis - 1/5 Crown
Gold; 20.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1864 | Gold | VF | 170.00 |
1865 | Gold | VF | 170.00 |
1866 | Gold | VF | 170.00 |
1868 | Gold | VF | 170.00 |
1869 | Gold | VF | 200.00 |
1870 | Gold | VF | 2 000.00 |
1871 | Gold | VF | 1 200.00 |
1872 | Gold | VF | 350.00 |
1874 | Gold | VF | 170.00 |
1875 | Gold | VF | 275.00 |
1876 | Gold | VF | 275.00 |
1877 | Gold | VF | 170.00 |
1878 | Gold | VF | 170.00 |
1881 | Gold | VF | 500.00 |
1888 | Gold | VF | 1 750.00 |
500 Reis - 5 Tostoes
Silver; 30.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1863 | Silver | VF | 200.00 |
1864 | Silver | VF | 150.00 |
1865 | Silver | VF | 125.00 |
1866 | Silver | VF | 50.00 |
1867 | Silver | VF | 45.00 |
1868 | Silver | VF | 45.00 |
1870 | Silver | VF | 40.00 |
1871 | Silver | VF | 35.00 |
1875 | Silver | VF | 800.00 |
1876 | Silver | VF | 35.00 |
1877 | Silver | VF | 300.00 |
1878 | Silver | VF | 120.00 |
1879 | Silver | VF | 20.00 |
1886 | Silver | VF | 20.00 |
1887 | Silver | VF | 17.00 |
1888 | Silver | VF | 9.00 |
1889 | Silver | VF | 9.00 |
200 Reis - 2 Tostoes
Silver; 24.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1862 | Silver | VF | 55.00 |
1863 | Silver | VF | 70.00 |
1865 | Silver | VF | 120.00 |
1866 | Silver | VF | 1 000.00 |
1867 | Silver | VF | 750.00 |
1868 | Silver | VF | 750.00 |
1871 | Silver | VF | 80.00 |
1872 | Silver | VF | 100.00 |
1875 | Silver | VF | 80.00 |
1876 | Silver | VF | 750.00 |
1877 | Silver | VF | 150.00 |
1878 | Silver | VF | 650.00 |
1879 | Silver | VF | 1 000.00 |
1880 | Silver | VF | 40.00 |
1886 | Silver | VF | 35.00 |
1887 | Silver | VF | 20.00 |
1888 | Silver | VF | 40.00 |
100 Reis - 1 Tostao
Silver; 20.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1864 | Silver | VF | 125.00 |
1865 | Silver | VF | 150.00 |
1866 | Silver | VF | 400.00 |
1869 | Silver | VF | 300.00 |
1871 | Silver | VF | 70.00 |
1872 | Silver | VF | 70.00 |
1874 | Silver | VF | 40.00 |
1875 | Silver | VF | 40.00 |
1876 | Silver | VF | 40.00 |
1877 | Silver | VF | 45.00 |
1878 | Silver | VF | 50.00 |
1879 | Silver | VF | 20.00 |
1880 | Silver | VF | 20.00 |
1881 | Silver | VF | 200.00 |
1886 | Silver | VF | 20.00 |
1888 | Silver | VF | 30.00 |
1889 | Silver | VF | 10.00 |
50 Reis - 1/2 Tostao
Silver; 15.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1862 | Silver | VF | 70.00 |
1863 | Silver | VF | 30.00 |
1864 | Silver | VF | 55.00 |
1874 | Silver | VF | 55.00 |
1875 | Silver | VF | 90.00 |
1876 | Silver | VF | 15.00 |
1877 | Silver | VF | 15.00 |
1879 | Silver | VF | 10.00 |
1880 | Silver | VF | 10.00 |
1886 | Silver | VF | 10.00 |
1887 | Silver | VF | 90.00 |
1888 | Silver | VF | rare |
1889 | Silver | VF | 4.00 |
20 Reis
Copper; 35.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1865 | Copper; Azores | VF | 15.00 |
1866 | Copper; Azores | VF | 25.00 |
XX Reis
Copper; 37.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1867 | Copper | VF | 35.00 |
1870 | Copper | VF | 250.00 |
1871 | Copper | VF | 50.00 |
1873 | Copper | VF | 25.00 |
1874 | Copper | VF | 25.00 |
1874 | Copper; long 4 | VF | 50.00 |
XX Reis
Bronze; 30.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1882 | Bronze | VF | 4.00 |
1883 | Bronze | VF | 4.00 |
1884 | Bronze | VF | 4.00 |
1885 | Bronze | VF | 12.00 |
1886 | Bronze | VF | 20.00 |
10 Reis
Copper; 30.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1865 | Copper; Azores | VF | 15.00 |
1866 | Copper; Azores | VF | 250.00 |
X Reis
Copper; 32.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1867 | Copper | VF | 30.00 |
1868 | Copper | VF | 60.00 |
1870 | Copper | VF | 250.00 |
1871 | Copper | VF | 50.00 |
1873 | Copper | VF | 30.00 |
1874 | Copper | VF | 100.00 |
X Reis
Bronze; 25.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1882 | Bronze | VF | 6.00 |
1883 | Bronze | VF | 6.00 |
1884 | Bronze | VF | 6.00 |
1885 | Bronze | VF | 12.00 |
1886 | Bronze | VF | 20.00 |
5 Reis
Copper; 25.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1865 | Copper; Azores | VF | 20.00 |
1866 | Copper; Azores | VF | 80.00 |
1880 | Copper; Azores | VF | 10.00 |
V Reis
Copper; 27.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1867 | Copper | VF | 10.00 |
1868 | Copper | VF | 10.00 |
1871 | Copper | VF | 50.00 |
1872 | Copper | VF | 15.00 |
1873 | Copper | VF | 50.00 |
1874 | Copper | VF | 10.00 |
1874 | Copper, long 4 | VF | 35.00 |
1875 | Copper | VF | 10.00 |
1876 | Copper | VF | 50.00 |
1877 | Copper | VF | 50.00 |
1878 | Copper | VF | 15.00 |
1879 | Copper | VF | 15.00 |
V Reis
Bronze; 20.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1882 | Bronze | VF | 3.00 |
1883 | Bronze | VF | 3.00 |
1884 | Bronze | VF | 8.00 |
1885 | Bronze | VF | 8.00 |
1886 | Bronze | VF | 12.00 |
III Reis
Copper; 23.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1868 | Copper | VF | 10.00 |
1874 | Copper | VF | 15.00 |
1875 | Copper | VF | 10.00 |