João Prince Regent (1799-1816)
In 1807, Portugal was invaded by the French, and the whole royal family fled to Brazil, accompanied by an escort of British ships. In 1816 he was recognized as king of Portugal but he continued to reside in Brazil, which he as regent had raised to the status of a kingdom in 1815.
The values indicated below are a fair quotation to be used as reference for coin collectors. They do not represent any selling price.
VF (Very Fine): A coin where all the fine detail is present, but not the 'minute' detail and signs of wear and tear to its higher points make it obvious that it has been in circulation but only minimally.
6 400 Reis - Peca
Gold; 31.50 mm; R - Rio de Janeiro
Year | Grade | Quotation (€) | |
---|---|---|---|
1805 | Gold; R - Rio de Janeiro | VF | 1 000.00 |
1806 | Gold; R - Rio de Janeiro | VF | 1 000.00 |
1807 | Gold; R - Rio de Janeiro | VF | 1 000.00 |
1808 | Gold; R - Rio de Janeiro | VF | 1 000.00 |
1809 | Gold; R - Rio de Janeiro | VF | 1 000.00 |
1810 | Gold; R - Rio de Janeiro | VF | 1 000.00 |
1811 | Gold; R - Rio de Janeiro | VF | 1 000.00 |
1812 | Gold; R - Rio de Janeiro | VF | 1 000.00 |
1813 | Gold; R - Rio de Janeiro | VF | 1 350.00 |
1814 | Gold; R - Rio de Janeiro | VF | 1 350.00 |
1815 | Gold; R - Rio de Janeiro | VF | 1 350.00 |
1816 | Gold; R - Rio de Janeiro | VF | 1 350.00 |
1816 | Gold; R - Rio de Janeiro, special issue | VF | 12 500.00 |
1817 | Gold; R - Rio de Janeiro | VF | 5 000.00 |
6 400 Reis - Peca
Gold; 31.50 mm; Lisbon
Year | Grade | Quotation (€) | |
---|---|---|---|
1804 | Gold; Lisbon | VF | 55 000.00 |
1805 | Gold; Lisbon | VF | 1 500.00 |
1806 | Gold; Lisbon | VF | 1 500.00 |
1807 | Gold; Lisbon | VF | 1 800.00 |
1808 | Gold; Lisbon | VF | 1 800.00 |
1809 | Gold; Lisbon | VF | 1 500.00 |
1812 | Gold; Lisbon | VF | 1 800.00 |
1813 | Gold; Lisbon | VF | 4 500.00 |
1814 | Gold; Lisbon | VF | 35 000.00 |
1815 | Gold; Lisbon | VF | 5 000.00 |
1816 | Gold; Lisbon | VF | 30 000.00 |
6 400 Reis - Peca "Jar"
Gold; 31.50 mm; Lisbon
Year | Grade | Quotation (€) | |
---|---|---|---|
1802 | Gold; Lisbon; Jar | VF | 4 500.00 |
3 200 Reis - 1/2 Peca
Gold; 26.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1805 | Gold | VF | 40 000.00 |
1807 | Gold | VF | 3 250.00 |
1 600 Reis - Escudo
Gold; 20.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1805 | Gold | VF | 35 000.00 |
1807 | Gold | VF | 3 250.00 |
800 Reis - 1/2 Escudo
Gold; 16.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1805 | Gold | VF | 2 500.00 |
1806 | Gold | VF | 7 000.00 |
1807 | Gold | VF | 2 000.00 |
480 Reis - Pinto
Gold; 14.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1807 | Gold | VF | 1 500.00 |
480 Reis - New Cruzado
Silver; 35.00 mm
Year | Grade | Quotation(€) | |
---|---|---|---|
1799 | Silver; "ET ALG" | VF | 125.00 |
1800 | Silver; "ET ALG" | VF | 60.00 |
1801 | Silver; "ET ALG" | VF | 500.00 |
1802 | Silver; "REGENS" | VF | 175.00 |
1805 | Silver; "REGENS" | VF | 175.00 |
1807 | Silver; "REGENS" | VF | 60.00 |
1808 | Silver; "REGENS" | VF | 60.00 |
1809 | Silver; "REGENS" | VF | 60.00 |
1810 | Silver; "REGENS" | VF | 60.00 |
1811 | Silver; "REGENS" | VF | 60.00 |
1812 | Silver; "REGENS" | VF | 40.00 |
1813 | Silver; "REGENS" | VF | 40.00 |
1814 | Silver; "REGENS" | VF | 40.00 |
1815 | Silver; "REGENS" | VF | 40.00 |
1816 | Silver; "REGENS" | VF | 40.00 |
1816 | Silver; error "VINECS" | VF | 700.00 |
240 Reis - 12 Vintem
Silver; 30.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1806 | Silver; "REGENS" | VF | 750.00 |
1808 | Silver; "REGENS" | VF | 220.00 |
1809 | Silver; "REGENS" | VF | 300.00 |
1816 | Silver; "REGENS" | VF | 750.00 |
120 Reis - 6 Vintem
Silver; 25.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
undated | Silver; "ET ALG" | VF | 40.00 |
undated | Silver; "REGENS" | VF | 50.00 |
100 Reis - Tostao
Silver; 22.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
undated | Silver; "ET ALG" | VF | 35.00 |
undated | Silver; "REGENS" | VF | 50.00 |
60 Reis - 3 Vintem
Silver; 18.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
undated | Silver; "ET ALG" | VF | 40.00 |
undated | Silver; "REGENS" | VF | 60.00 |
50 Reis - 1/2 Tostao
Silver; 17.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
undated | Silver; "ET ALG" | VF | 35.00 |
undated | Silver; "REGENS" | VF | 50.00 |
40 Reis - Pataco
Bronze; 36.50 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1811 | Bronze | VF | 125.00 |
1812 | Bronze | VF | 75.00 |
1813 | Bronze | VF | 75.00 |
1814 | Bronze | VF | 75.00 |
1815 | Bronze | VF | 400.00 |
20 Reis - Vintem
Silver; 14.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
undated | Silver | VF | 100.00 |
XX Reis
Copper; 34.00 / 37.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1800 | Copper; "PRINCEPS" | VF | 1 000.00 |
X Reis
Copper; 30.00 / 35.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1800 | Copper; 30.00 mm; "PRINCEPS" | VF | 1 000.00 |
1803 | Copper; 35.00 mm | rare | |
1812 | Copper; 35.00 mm | VF | 40.00 |
1813 | Copper; 35.00 mm | VF | 40.00 |
V Reis
Copper; 26.00 / 30.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1799 | Copper; 30.00 mm; "JOANNES ... REGINA" | VF | 220.00 |
1800 | Copper; 26.00 mm; "PRINCEPS" | VF | 800.00 |
1801 | Copper; 26.00 mm; "PRINCEPS" | VF | 2 000.00 |
1812 | Copper; 30.00 mm; "MARIA I ... REGENS" | VF | 75.00 |
1812 | Copper; 30.00 mm | VF | 50.00 |
1813 | Copper; 30.00 mm | VF | 50.00 |
1814 | Copper; 30.00 mm | VF | 50.00 |
III Reis
Copper; 25.50 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1804 | Copper | VF | 40.00 |