500 Escudos
The Escudo was removed from circulation in 2002.
The values indicated below are a fair quotation to be used as reference for coin collectors. They do not represent any selling price.
PROOF - Proof coins are the highest quality commemorative coins. They are specially struck for collectors with highly polished dies and planchets, and feature frosted design elements and mirrored fields.
BU (Brilliant Uncirculated) - BU coins are of a higher standard than circulating coins. The dies are polished and finished by hand. They offer a good level of design detail.
VF (Very Fine) - A circulated coin where all the fine detail is present, but not the 'minute' detail and signs of wear and tear to its higher points make it obvious that it has been in circulation but only minimally.
1983 - XVII European Art Exhibition
Silver; 25.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1983 | Silver | VF | 5.00 |
1983 | Silver (set 3 coins) | BU | 30.00 |
1983 | Silver (set 3 coins) | PROOF | 60.00 |
1995 - Saint Anthony
30.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1995 | Silver | VF | 5.00 |
1995 | Silver | PROOF | 25.00 |
1995 | Gold | PROOF | 750.00 |
1996 - Bank of Portugal
30.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1996 | Silver | VF | 5.00 |
1996 | Silver | PROOF | 25.00 |
1996 | Bimetallic: Gold/Silver | PROOF | 160.00 |
1997 - 300th Anniversary - Death of Priest Antonio Vieira
30.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1997 | Silver | VF | 5.00 |
1997 | Silver | PROOF | 25.00 |
1997 | Bimetallic: Gold/Silver | PROOF | 120.00 |
1998 - Vasco da Gama Bridge
30.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1998 | Silver | VF | 5.00 |
1998 | Silver | PROOF | 25.00 |
1998 | Bimetallic: Gold/Silver | PROOF | 120.00 |
1999 - Macau
30.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1999 | Silver | VF | 5.00 |
1999 | Silver | PROOF | 25.00 |
1999 | Bimetallic: Gold/Silver | PROOF | 120.00 |
2000 - Writer Eça de Queiroz
30.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2000 | Silver | VF | 5.00 |
2000 | Silver | PROOF | 25.00 |
2000 | Bimetallic: Gold/Silver | PROOF | 120.00 |
2001 - Porto 2001 - European Culture Capital
30.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2001 | Silver | VF | 5.00 |
2001 | Silver | PROOF | 25.00 |
2001 | Gold | PROOF | 600.00 |