200 Escudos - Commemorative
The Escudo was removed from circulation in 2002.
The values indicated below are a fair quotation to be used as reference for coin collectors. They do not represent any selling price.
PROOF - Proof coins are the highest quality commemorative coins. They are specially struck for collectors with highly polished dies and planchets, and feature frosted design elements and mirrored fields.
BU (Brilliant Uncirculated) - BU coins are of a higher standard than circulating coins. The dies are polished and finished by hand. They offer a good level of design detail.
VF (Very Fine) - A circulated coin where all the fine detail is present, but not the 'minute' detail and signs of wear and tear to its higher points make it obvious that it has been in circulation but only minimally.
1991 - Westward Navigation
36.00 mm
III Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1991 | Copper-nickel | VF | 1.00 |
1991 | Silver | BU | 15.00 |
1991 | Silver | PROOF | 25.00 |
1991 | Gold | PROOF | 900.00 |
1991 - Columbus in Portugal
36.00 mm
III Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1991 | Copper-nickel | VF | 1.00 |
1991 | Silver | BU | 15.00 |
1991 | Silver | PROOF | 25.00 |
1991 | Gold | PROOF | 900.00 |
1992 - New World - America
36.00 mm
III Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1992 | Copper-nickel | VF | 1.00 |
1992 | Silver | BU | 15.00 |
1992 | Silver | PROOF | 25.00 |
1992 | Gold | PROOF | 900.00 |
1992 - Discovery of California
36.00 mm
III Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1992 | Copper-nickel | VF | 1.00 |
1992 | Silver | BU | 15.00 |
1992 | Silver | PROOF | 25.00 |
1992 | Gold | PROOF | 900.00 |
1992 - Portuguese Presidency of the European Union
36.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1992 | Copper-nickel | VF | 2.00 |
1992 | Silver | BU | 15.00 |
1992 | Silver | PROOF | 25.00 |
1992 - XXV Summer Olympic Games, Barcelona 1992
36.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1992 | Copper-nickel | VF | 2.00 |
1992 | Silver | BU | 15.00 |
1992 | Silver | PROOF | 25.00 |
1993 - 1st Portuguese Landing in Tanegashima, Japan
36.00 mm
IV Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1993 | Copper-nickel | VF | 1.00 |
1993 | Silver | BU | 15.00 |
1993 | Silver | PROOF | 25.00 |
1993 | Gold | PROOF | 900.00 |
1993 - Espingarda, Mechanical Artillery Device
36.00 mm
IV Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1993 | Copper-nickel | VF | 1.00 |
1993 | Silver | BU | 15.00 |
1993 | Silver | PROOF | 25.00 |
1993 | Gold | PROOF | 900.00 |
1993 - Namban Art
36.00 mm
IV Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1993 | Copper-nickel | VF | 1.00 |
1993 | Silver | BU | 15.00 |
1993 | Silver | PROOF | 25.00 |
1993 | Gold | PROOF | 900.00 |
1993 - Japanese Mission to Europe, Daimios Kiushu
36.00 mm
IV Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1993 | Copper-nickel | VF | 1.00 |
1993 | Silver | BU | 15.00 |
1993 | Silver | PROOF | 25.00 |
1993 | Gold | PROOF | 900.00 |
1994 - Birth of Henry the Navigator
36.00 mm
V Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1994 | Copper-nickel | VF | 1.00 |
1994 | Silver | BU | 15.00 |
1994 | Silver | PROOF | 25.00 |
1994 | Gold | PROOF | 900.00 |
1994 - Tordesillas Treaty
36.00 mm
V Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1994 | Copper-nickel | VF | 1.00 |
1994 | Silver | BU | 15.00 |
1994 | Silver | PROOF | 25.00 |
1994 | Gold | PROOF | 900.00 |
1994 - Division of the World
36.00 mm
V Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1994 | Copper-nickel | VF | 1.00 |
1994 | Silver | BU | 15.00 |
1994 | Silver | PROOF | 25.00 |
1994 | Gold | PROOF | 900.00 |
1994 - King João II, The Perfect Prince
36.00 mm
V Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1994 | Copper-nickel | VF | 1.00 |
1994 | Silver | BU | 15.00 |
1994 | Silver | PROOF | 25.00 |
1994 | Gold | PROOF | 900.00 |
1995 - Death of Afonso de Albuquerque, Malacca
36.00 mm
VI Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1995 | Copper-nickel | VF | 1.00 |
1995 | Silver (series set 4 coins) | BU | 60.00 |
1995 | Silver | PROOF | 25.00 |
1995 | Gold | PROOF | 900.00 |
1995 - Discovery of Maluku Islands
36.00 mm
VI Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1995 | Copper-nickel | VF | 1.00 |
1995 | Silver (series set 4 coins) | BU | 60.00 |
1995 | Silver | PROOF | 25.00 |
1995 | Gold | PROOF | 900.00 |
1995 - Discovery of Solor and Timor
36.00 mm
VI Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1995 | Copper-nickel | VF | 1.00 |
1995 | Silver (series set 4 coins) | BU | 60.00 |
1995 | Silver | PROOF | 25.00 |
1995 | Gold | PROOF | 900.00 |
1995 - Australia
36.00 mm
VI Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1995 | Copper-nickel | VF | 1.00 |
1995 | Silver (series set 4 coins) | BU | 60.00 |
1995 | Silver | PROOF | 25.00 |
1995 | Gold | PROOF | 900.00 |
1996 - XXVI Olympic Games, Atlanta 1996
36.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1996 | Silver | PROOF | 20.00 |
1996 - Portugal-Siam Alliance
36.00 mm
VII Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1996 | Copper-nickel | VF | 1.00 |
1996 | Silver (series set 4 coins) | BU | 60.00 |
1996 | Silver | PROOF | 25.00 |
1996 | Gold | PROOF | 900.00 |
1996 - Portuguese Arrival in China
36.00 mm
VII Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1996 | Copper-nickel | VF | 1.00 |
1996 | Silver (series set 4 coins) | BU | 60.00 |
1996 | Silver | PROOF | 25.00 |
1996 | Gold | PROOF | 900.00 |
1996 - Portuguese Establishment in Macau
36.00 mm
VII Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1996 | Copper-nickel | VF | 1.00 |
1996 | Silver (series set 4 coins) | BU | 60.00 |
1996 | Silver | PROOF | 25.00 |
1996 | Gold | PROOF | 900.00 |
1996 - Discovery of Taiwan
36.00 mm
VII Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1996 | Copper-nickel | VF | 1.00 |
1996 | Silver (series set 4 coins) | BU | 60.00 |
1996 | Silver | PROOF | 25.00 |
1996 | Gold | PROOF | 900.00 |
1997 - Death of St. Francis Xavier
36.00 mm
VIII Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1997 | Copper-nickel | VF | 1.00 |
1997 | Silver (series set 4 coins) | BU | 60.00 |
1997 | Silver | PROOF | 25.00 |
1997 | Gold | PROOF | 900.00 |
1997 - Death of Priest Luís Fróis
36.00 mm
VIII Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1997 | Copper-nickel | VF | 1.00 |
1997 | Silver (series set 4 coins) | BU | 60.00 |
1997 | Silver | PROOF | 25.00 |
1997 | Gold | PROOF | 900.00 |
1997 - Death of José de Anchieta, Apostle of Brasil
36.00 mm
VIII Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1997 | Copper-nickel | VF | 1.00 |
1997 | Silver (series set 4 coins) | BU | 60.00 |
1997 | Silver | PROOF | 25.00 |
1997 | Gold | PROOF | 900.00 |
1997 - Death of Bento de Góis, China 1607
36.00 mm
VIII Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1997 | Copper-nickel | VF | 1.00 |
1997 | Silver (series set 4 coins) | BU | 60.00 |
1997 | Silver | PROOF | 25.00 |
1997 | Gold | PROOF | 900.00 |
1998 - Discovery of India
36.00 mm
IX Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1998 | Copper-nickel | VF | 1.00 |
1998 | Silver (series set 4 coins) | BU | 60.00 |
1998 | Silver | PROOF | 25.00 |
1998 | Gold | PROOF | 900.00 |
1998 - Discovery of Mozambique
36.00 mm
IX Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1998 | Copper-nickel | VF | 1.00 |
1998 | Silver (series set 4 coins) | BU | 60.00 |
1998 | Silver | PROOF | 25.00 |
1998 | Gold | PROOF | 900.00 |
1998 - Vasco da Gama, First Voyage Lisbon-Calicut
36.00 mm
IX Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1998 | Copper-nickel | VF | 1.00 |
1998 | Silver (series set 4 coins) | BU | 60.00 |
1998 | Silver | PROOF | 25.00 |
1998 | Gold | PROOF | 900.00 |
1998 - Discovery of Natal, South Africa
36.00 mm
IX Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1998 | Copper-nickel | VF | 1.00 |
1998 | Silver (series set 4 coins) | BU | 60.00 |
1998 | Silver | PROOF | 25.00 |
1998 | Gold | PROOF | 900.00 |
1999 - Duarte Pacheco Pereira
36.00 mm
X Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1999 | Copper-nickel | VF | 1.00 |
1999 | Silver (series set 4 coins) | BU | 60.00 |
1999 | Silver | PROOF | 25.00 |
1999 | Gold | PROOF | 900.00 |
1999 - Death on the Sea
36.00 mm
X Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1999 | Copper-nickel | VF | 1.00 |
1999 | Silver (series set 4 coins) | BU | 60.00 |
1999 | Silver | PROOF | 25.00 |
1999 | Gold | PROOF | 900.00 |
1999 - Landing of Pedro Alvaro Cabral in Brazil
36.00 mm
X Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1999 | Copper-nickel | VF | 1.00 |
1999 | Silver (series set 4 coins) | BU | 60.00 |
1999 | Silver | PROOF | 25.00 |
1999 | Gold | PROOF | 900.00 |
1999 - Discovery of Brazil
36.00 mm
X Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1999 | Copper-nickel | VF | 1.00 |
1999 | Silver (series set 4 coins) | BU | 60.00 |
1999 | Silver | PROOF | 25.00 |
1999 | Gold | PROOF | 900.00 |
2000 - Discovery of Labrador, Greenland
36.00 mm
XI Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
2000 | Copper-nickel | VF | 3.00 |
2000 | Silver (series set 4 coins) | BU | 60.00 |
2000 | Silver | PROOF | 25.00 |
2000 | Gold | PROOF | 900.00 |
2000 - Discovery of Newfounland or Terras Corte Real
36.00 mm
XI Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
2000 | Copper-nickel | VF | 3.00 |
2000 | Silver (series set 4 coins) | BU | 60.00 |
2000 | Silver | PROOF | 25.00 |
2000 | Gold | PROOF | 900.00 |
2000 - Discovery of Florida
36.00 mm
XI Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
2000 | Copper-nickel | VF | 3.00 |
2000 | Silver (series set 4 coins) | BU | 60.00 |
2000 | Silver | PROOF | 25.00 |
2000 | Gold | PROOF | 900.00 |
2000 - Ferdinand Magellan, First Voyage Around The World
36.00 mm
XI Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
2000 | Copper-nickel | VF | 3.00 |
2000 | Silver (series set 4 coins) | BU | 60.00 |
2000 | Silver | PROOF | 25.00 |
2000 | Gold | PROOF | 900.00 |