2 Euro
The eurozone was raised with its first 11 Member States: Austria, Belgium, Finland, France, Germany, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain. Later it was enlarged to others states: Greece (2001), Slovenia (2007), Cyprus (2008), Malta (2008), Slovakia (2009), Estonia (2011), Latvia (2014) and Lithuania (2015).
The values indicated below are a fair quotation to be used as reference for coin collectors. They do not represent any selling price.
PROOF - Proof coins are the highest quality commemorative coins. They are specially struck for collectors with highly polished dies and planchets, and feature frosted design elements and mirrored fields.
FDC (Fleur de Coin) – The perfect coin, as minted. Has no trace of wear, handling, scratches or contact with other coins.
BU (Brilliant Uncirculated) - BU coins are of a higher standard than circulating coins. The dies are polished and finished by hand. They offer a good level of design detail.
VF (Very Fine) - A circulated coin where all the fine detail is present, but not the 'minute' detail and signs of wear and tear to its higher points make it obvious that it has been in circulation but only minimally.
2002 - 2006
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2002 | copper-nickel / nickel-brass | VF | 2.00 |
2003 | copper-nickel / nickel-brass | VF | 2.00 |
2004 | copper-nickel / nickel-brass | VF | 2.00 |
2005 | copper-nickel / nickel-brass | VF | 2.00 |
2006 | copper-nickel / nickel-brass | VF | 2.00 |
2007 - 50th anniversary of the Treaty of Rome
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2007 | copper-nickel / nickel-brass | VF | 2.00 |
2007 | copper-nickel / nickel-brass | BU | 10.00 |
2007 | copper-nickel / nickel-brass | PROOF | 25.00 |
2007 - Portuguese Presidency of the European Union
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2007 | copper-nickel / nickel-brass | VF | 2.00 |
2007 | copper-nickel / nickel-brass | BU | 10.00 |
2007 | copper-nickel / nickel-brass | PROOF | 20.00 |
2008 - 60th anniversary of the Universal Declaration of Human Rights
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2008 | copper-nickel / nickel-brass | VF | 2.00 |
2008 | copper-nickel / nickel-brass | BU | 10.00 |
2008 | copper-nickel / nickel-brass | PROOF | 20.00 |
2009 - 10th anniversary of Economic and Monetary Union
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2009 | copper-nickel / nickel-brass | VF | 2.00 |
2009 | copper-nickel / nickel-brass | BU | 10.00 |
2009 | copper-nickel / nickel-brass | PROOF | 20.00 |
2009 - 2nd Lusophone Games
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2009 | copper-nickel / nickel-brass | VF | 2.00 |
2009 | copper-nickel / nickel-brass | BU | 10.00 |
2009 | copper-nickel / nickel-brass | PROOF | 20.00 |
2010 - 100th Anniversary of the Portuguese Republic
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2010 | copper-nickel / nickel-brass | VF | 2.00 |
2010 | copper-nickel / nickel-brass | BU | 10.00 |
2010 | copper-nickel / nickel-brass | PROOF | 20.00 |
2011 - 500th Anniversary of Fernão Mendes Pinto’s birth
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2011 | copper-nickel / nickel-brass | VF | 2.00 |
2011 | copper-nickel / nickel-brass | BU | 10.00 |
2011 | copper-nickel / nickel-brass | PROOF | 20.00 |
2012 - European Capital of Culture 2012, Guimarães, Portugal
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2012 | copper-nickel / nickel-brass | VF | 2.00 |
2012 | copper-nickel / nickel-brass | BU | 10.00 |
2012 | copper-nickel / nickel-brass | PROOF | 20.00 |
2012 - Ten Years of the Euro
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2012 | copper-nickel / nickel-brass | VF | 2.00 |
2012 | copper-nickel / nickel-brass | BU | 10.00 |
2012 | copper-nickel / nickel-brass | PROOF | 20.00 |
2013 - 250th Anniversary of Clerigos Tower
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2013 | copper-nickel / nickel-brass | VF | 2.00 |
2013 | copper-nickel / nickel-brass | BU | 10.00 |
2013 | copper-nickel / nickel-brass | PROOF | 20.00 |
2014 - The International Year of Family Farming
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2014 | copper-nickel / nickel-brass | VF | 2.00 |
2014 | copper-nickel / nickel-brass | BU | 10.00 |
2014 | copper-nickel / nickel-brass | PROOF | 20.00 |
2014 - 40th Anniversary of the 25th April Revolution
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2014 | copper-nickel / nickel-brass | VF | 2.00 |
2014 | copper-nickel / nickel-brass | BU | 10.00 |
2014 | copper-nickel / nickel-brass | PROOF | 20.00 |
2015 - 150 Years of Portuguese Red Cross
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2015 | copper-nickel / nickel-brass | VF | 2.00 |
2015 | copper-nickel / nickel-brass | BU | 10.00 |
2015 | copper-nickel / nickel-brass | PROOF | 20.00 |
2015 - 500 Years of the First Contact with Timor
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2015 | copper-nickel / nickel-brass | VF | 2.00 |
2015 | copper-nickel / nickel-brass | BU | 10.00 |
2015 | copper-nickel / nickel-brass | PROOF | 20.00 |
2015 - 30 Years of the European Flag
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2015 | copper-nickel / nickel-brass | VF | 2.00 |
2015 | copper-nickel / nickel-brass | BU | 10.00 |
2015 | copper-nickel / nickel-brass | PROOF | 20.00 |
2016 - Olympic Portuguese Team
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2016 | copper-nickel / nickel-brass | VF | 2.00 |
2016 | copper-nickel / nickel-brass | BU | 10.00 |
2016 | copper-nickel / nickel-brass | PROOF | 20.00 |
2016 - Bridge 25th of April
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2016 | copper-nickel / nickel-brass | VF | 2.00 |
2016 | copper-nickel / nickel-brass | BU | 10.00 |
2016 | copper-nickel / nickel-brass | PROOF | 20.00 |
2017 - 150 Anniversary of Raúl Brandão
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2017 | copper-nickel / nickel-brass | VF | 2.00 |
2017 | copper-nickel / nickel-brass | BU | 10.00 |
2017 | copper-nickel / nickel-brass | PROOF | 20.00 |
2017 - 150 Years of Public Police
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2017 | copper-nickel / nickel-brass | VF | 2.00 |
2017 | copper-nickel / nickel-brass | BU | 10.00 |
2017 | copper-nickel / nickel-brass | PROOF | 20.00 |
2018 - 250 Years of National Press
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2018 | copper-nickel / nickel-brass | VF | 2.00 |
2018 | copper-nickel / nickel-brass | BU | 10.00 |
2018 | copper-nickel / nickel-brass | PROOF | 20.00 |
2018 - 250 Years of Botanic Garden
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2018 | copper-nickel / nickel-brass | VF | 2.00 |
2018 | copper-nickel / nickel-brass | BU | 10.00 |
2018 | copper-nickel / nickel-brass | PROOF | 20.00 |
2019 - 600 Years of the Discovery of Madeira and Porto Santo
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2019 | copper-nickel / nickel-brass | VF | 2.00 |
2019 | copper-nickel / nickel-brass | BU | 10.00 |
2019 | copper-nickel / nickel-brass | PROOF | 20.00 |
2019 - Fernao Magellan Circun-navigation
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2019 | copper-nickel / nickel-brass | VF | 2.00 |
2019 | copper-nickel / nickel-brass | BU | 10.00 |
2019 | copper-nickel / nickel-brass | PROOF | 20.00 |
2020 - 730 Years of the University of Coimbra
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2020 | copper-nickel / nickel-brass | VF | 2.00 |
2020 | copper-nickel / nickel-brass | BU | 10.00 |
2020 | copper-nickel / nickel-brass | PROOF | 20.00 |
2020 - 75 Years of UN
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2020 | copper-nickel / nickel-brass | VF | 2.00 |
2020 | copper-nickel / nickel-brass | BU | 10.00 |
2020 | copper-nickel / nickel-brass | PROOF | 20.00 |
2021 - Presidency of the Council of the European Union
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2021 | copper-nickel / nickel-brass | VF | 2.00 |
2021 | copper-nickel / nickel-brass | BU | 10.00 |
2021 | copper-nickel / nickel-brass | PROOF | 20.00 |
2021 - The Summer Olympic Games Tokyo 2021
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2021 | copper-nickel / nickel-brass | VF | 2.00 |
2021 | copper-nickel / nickel-brass | BU | 10.00 |
2021 | copper-nickel / nickel-brass | PROOF | 20.00 |
2022 - 100th Anniversary of the first aerial crossing of the South Atlantic
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2022 | copper-nickel / nickel-brass | VF | 2.00 |
2022 | copper-nickel / nickel-brass | BU | 10.00 |
2022 | copper-nickel / nickel-brass | PROOF | 20.00 |
2022 - 35th Anniversary of the Erasmus Programme
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2022 | copper-nickel / nickel-brass | VF | 2.00 |
2022 | copper-nickel / nickel-brass | BU | 10.00 |
2022 | copper-nickel / nickel-brass | PROOF | 20.00 |
2023 - World Youth Day - Lisbon 2023
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2023 | copper-nickel / nickel-brass | VF | 2.00 |
2023 | copper-nickel / nickel-brass | BU | 10.00 |
2023 | copper-nickel / nickel-brass | PROOF | 18.00 |
2023 - A Coin For Peace
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2023 | copper-nickel / nickel-brass | VF | 2.00 |
2023 | copper-nickel / nickel-brass | BU | 10.00 |
2023 | copper-nickel / nickel-brass | PROOF | 18.00 |
2024 - April 25th 50 Years
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2024 | copper-nickel / nickel-brass | VF | 2.00 |
2024 | copper-nickel / nickel-brass | BU | 10.00 |
2024 | copper-nickel / nickel-brass | PROOF | 18.00 |
2024 - Portuguese Olympic Team
25.75 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2024 | copper-nickel / nickel-brass | VF | 2.00 |
2024 | copper-nickel / nickel-brass | BU | 10.00 |
2024 | copper-nickel / nickel-brass | PROOF | 23.00 |