100 Escudos - Commemorative
In 1910, a revolution deposed the Portuguese monarchy but chaos and considerable economic problems continued. A military coup d’état in 1926 led to the establishment of a right-wing dictatorship by António de Oliveira Salazar. In 1974, a bloodless left-wing military coup known as the Carnation Revolution led the way for a modern democracy as well as the independence of the last colonies in Africa. Portugal joined the European Economic Community (now European Union) in 1986 and started a process of modernization. The Portuguese numismatics followed these political movements with three waves of Escudo coins: 1910-1926; 1926-1986; 1986-2001. Portugal was one of the founding countries of the Euro.
The Escudo was removed from circulation in 2002.
The values indicated below are a fair quotation to be used as reference for coin collectors. They do not represent any selling price.
PROOF - Proof coins are the highest quality commemorative coins. They are specially struck for collectors with highly polished dies and planchets, and feature frosted design elements and mirrored fields.
BU (Brilliant Uncirculated) - BU coins are of a higher standard than circulating coins. The dies are polished and finished by hand. They offer a good level of design detail.
VF (Very Fine) - A circulated coin where all the fine detail is present, but not the 'minute' detail and signs of wear and tear to its higher points make it obvious that it has been in circulation but only minimally.
1977 - 25 April 1974
32.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1977 | Silver | VF | 7.00 |
1977 | Silver (set 2 coins) | PROOF | 20.00 |
1980 - Regional Autonomy of the Azores
32.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1980 | Copper-nickel | VF | 5.00 |
1980 | Silver (set 2 coins) | PROOF | 45.00 |
1981 - Regional Autonomy of Madeira
32.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1981 | Copper-nickel | VF | 5.00 |
1981 | Silver (set 2 coins) | PROOF | 50.00 |
1981 - International Year of Disabled Persons
32.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1981 | Copper-nickel | VF | 1.00 |
1981 | Copper-nickel (set 2 coins) | BU | 10.00 |
1985 - Fernando Pessoa
32.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1985 | Copper-nickel | VF | 1.00 |
1985 | Copper-nickel | BU | 10.00 |
1985 | Silver & Copper-nickel (set 2 coins) | PROOF | 120.00 |
1985 - Aljubarrota Battle
32.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1985 | Copper-nickel | VF | 1.00 |
1985 | Silver (set 2 coins) | BU | 18.00 |
1985 | Silver (set 2 coins) | PROOF | 80.00 |
1985 - King Afonso Henriques
32.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1985 | Copper-nickel | VF | 1.00 |
1985 | Silver | BU | 15.00 |
1985 | Silver | PROOF | 80.00 |
1986 - 10th Anniversary of Regional Autonomy (Azores)
34.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1986 | Copper-nickel | VF | 1.00 |
1986 | Silver | BU | 15.00 |
1986 | Silver | PROOF | 25.00 |
1986 - FIFA World Cup - Mexico 86
34.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1986 | Copper-nickel | VF | 1.00 |
1986 | Silver | BU | 10.00 |
1986 | Silver | PROOF | 20.00 |
1987 - Amadeu de Souza Cardoso 1887-1918
34.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1987 | Copper-nickel | VF | 1.00 |
1987 | Silver | BU | 12.00 |
1987 | Silver | PROOF | 20.00 |
1987 - Gil Eanes 1434
34.00 mm
I Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1987 | Copper-nickel | VF | 1.00 |
1987 | Silver | BU | 12.00 |
1987 | Silver | PROOF | 20.00 |
1987 | Gold | BU | 800.00 |
1987 - Nuno Tristão 1446
34.00 mm
I Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1987 | Copper-nickel | VF | 1.00 |
1987 | Silver | BU | 12.00 |
1987 | Silver | PROOF | 20.00 |
1987 | Gold | BU | 800.00 |
1987 - Diogo Cão 1486
34.00 mm
I Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1987 | Copper-nickel | VF | 1.00 |
1987 | Silver | BU | 12.00 |
1987 | Silver | PROOF | 20.00 |
1987 | Gold | BU | 800.00 |
1987 - Bartolomeo Dias 1488
34.00 mm
I Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1987 | Copper-nickel | VF | 1.00 |
1987 | Silver | BU | 12.00 |
1987 | Silver | PROOF | 20.00 |
1987 | Gold | BU | 800.00 |
1989 - Canary Islands 1479-1556
34.00 mm
II Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1989 | Copper-nickel | VF | 1.00 |
1989 | Silver | BU | 12.00 |
1989 | Silver | PROOF | 20.00 |
1989 | Gold | PROOF | 800.00 |
1989 - Madeira, Porto Santo 1419-1420
34.00 mm
II Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1989 | Copper-nickel | VF | 1.00 |
1989 | Silver | BU | 12.00 |
1989 | Silver | PROOF | 20.00 |
1989 | Gold | PROOF | 800.00 |
1989 - Azores Archipelago 1427-1452
34.00 mm
II Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1989 | Copper-nickel | VF | 1.00 |
1989 | Silver | BU | 12.00 |
1989 | Silver | PROOF | 20.00 |
1989 | Gold | PROOF | 800.00 |
1989 - Astronomic Navigation, Atlantic 1455-1485
34.00 mm
II Discoveries Series
Year | Grade | Quotation (€) | |
---|---|---|---|
1989 | Copper-nickel | VF | 1.00 |
1989 | Silver | BU | 12.00 |
1989 | Silver | PROOF | 20.00 |
1989 | Gold | PROOF | 800.00 |
1990 - Restoration of Portuguese Independence
34.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1990 | Copper-nickel | VF | 1.00 |
1990 | Silver | BU | 12.00 |
1990 | Silver | PROOF | 20.00 |
1990 - Camilo Castelo Branco 1825-1890
34.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1990 | Copper-nickel | VF | 1.00 |
1990 | Silver | BU | 15.00 |
1990 | Silver | PROOF | 25.00 |
1991 - Antero de Quental 1842-1891
34.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1991 | Copper-nickel | VF | 1.00 |
1991 | Silver | BU | 15.00 |
1991 | Silver | PROOF | 25.00 |
1995 - António Prior do Crato 1842-1891
34.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1995 | Copper-nickel | VF | 1.00 |
1995 | Silver (set 2 coins) | BU | 25.00 |
1995 | Silver | PROOF | 20.00 |
1995 - 100 Years of Azores autonomy 1895-1995
34.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1995 | Copper-nickel | VF | 1.00 |
1995 | Silver (set 2 coins) | BU | 25.00 |
1995 | Silver | PROOF | 20.00 |