1 Euro
The eurozone was raised with its first 11 Member States: Austria, Belgium, Finland, France, Germany, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain. Later it was enlarged to others states: Greece (2001), Slovenia (2007), Cyprus (2008), Malta (2008), Slovakia (2009), Estonia (2011), Latvia (2014) and Lithuania (2015).
The values indicated below are a fair quotation to be used as reference for coin collectors. They do not represent any selling price.
PROOF - Proof coins are the highest quality commemorative coins. They are specially struck for collectors with highly polished dies and planchets, and feature frosted design elements and mirrored fields.
FDC (Fleur de Coin) – The perfect coin, as minted. Has no trace of wear, handling, scratches or contact with other coins.
BU (Brilliant Uncirculated) - BU coins are of a higher standard than circulating coins. The dies are polished and finished by hand. They offer a good level of design detail.
VF (Very Fine) - A circulated coin where all the fine detail is present, but not the 'minute' detail and signs of wear and tear to its higher points make it obvious that it has been in circulation but only minimally.
2002 - ...
23.25 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2002 | nickel-brass / copper-nickel | VF | 1.00 |
2003 | nickel-brass / copper-nickel | VF | 1.00 |
2004 | nickel-brass / copper-nickel | VF | 1.00 |
2005 | nickel-brass / copper-nickel | VF | 1.00 |
2006 | nickel-brass / copper-nickel | VF | 1.00 |
2007 | nickel-brass / copper-nickel | VF | 1.00 |
2008 | nickel-brass / copper-nickel | VF | 1.00 |
2008 | old map | rare | |
2009 | nickel-brass / copper-nickel | VF | 1.00 |
2010 | nickel-brass / copper-nickel | VF | 1.00 |
2011 | nickel-brass / copper-nickel | VF | 1.00 |
2010 | nickel-brass / copper-nickel | VF | 1.00 |
2015 | nickel-brass / copper-nickel | VF | 1.00 |
2016 | nickel-brass / copper-nickel | VF | 1.00 |
2017 | nickel-brass / copper-nickel | VF | 1.00 |
2018 | nickel-brass / copper-nickel | VF | 1.00 |
2019 | nickel-brass / copper-nickel | VF | 1.00 |
2020 | nickel-brass / copper-nickel | VF | 1.00 |
2009 - 2019 - Student's Graduation Coin
23.25 mm
Year | Grade | Quotation(€) | |
---|---|---|---|
2009 | nickel-brass / copper-nickel | FDC | 6.00 |
2010 | nickel-brass / copper-nickel | FDC | 6.00 |
2011 | nickel-brass / copper-nickel | FDC | 6.00 |
2012 | nickel-brass / copper-nickel | FDC | 6.00 |
2013 | nickel-brass / copper-nickel | FDC | 6.00 |
2014 | nickel-brass / copper-nickel | FDC | 6.00 |
2015 | nickel-brass / copper-nickel | FDC | 6.00 |
2016 | nickel-brass / copper-nickel | FDC | 6.00 |
2017 | nickel-brass / copper-nickel | FDC | 6.00 |
2018 | nickel-brass / copper-nickel | FDC | 6.00 |
2019 | nickel-brass / copper-nickel | FDC | 6.00 |
2020 - ... - Commemoration Coin
23.25 mm
Year | Grade | Quotation(€) | |
---|---|---|---|
2020 | nickel-brass / copper-nickel | FDC | 6.00 |
2021 | nickel-brass / copper-nickel | FDC | 6.00 |
2022 | nickel-brass / copper-nickel | FDC | 6.00 |
2023 | nickel-brass / copper-nickel | FDC | 6.00 |
2024 | nickel-brass / copper-nickel | FDC | 6.00 |