1 Escudo
The Escudo was removed from circulation in 2002.
The values indicated below are a fair quotation to be used as reference for coin collectors. They do not represent any selling price.
PROOF - Proof coins are the highest quality commemorative coins. They are specially struck for collectors with highly polished dies and planchets, and feature frosted design elements and mirrored fields.
BU (Brilliant Uncirculated) - BU coins are of a higher standard than circulating coins. The dies are polished and finished by hand. They offer a good level of design detail.
VF (Very Fine) - A circulated coin where all the fine detail is present, but not the 'minute' detail and signs of wear and tear to its higher points make it obvious that it has been in circulation but only minimally.
1914 - 5th October 1910
Silver; 37.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1914 | Silver | VF | 60.00 |
1915 - 1916
Silver; 37.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1915 | Silver | VF | 25.00 |
1916 | Silver | VF | 30.00 |
1924 - 1926
Bronze-aluminium; 26.80 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1924 | Bronze-aluminium | VF | 20.00 |
1926 | Bronze-aluminium | VF | 150.00 |
1927 - 1968
Alpaca; 26.80 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1927 | Alpaca | VF | 20.00 |
1928 | Alpaca | VF | 20.00 |
1929 | Alpaca | VF | 20.00 |
1930 | Alpaca | VF | 20.00 |
1931 | Alpaca | VF | 25.00 |
1935 | Alpaca | VF | 500.00 |
1939 | Alpaca | VF | 80.00 |
1940 | Alpaca | VF | 25.00 |
1944 | Alpaca | VF | 80.00 |
1945 | Alpaca | VF | 3.00 |
1946 | Alpaca | VF | 3.00 |
1951 | Alpaca | VF | 2.00 |
1952 | Alpaca | VF | 3.00 |
1957 | Alpaca | VF | 1.00 |
1958 | Alpaca | VF | 1.00 |
1959 | Alpaca | VF | 1.00 |
1927 | Alpaca | VF | 1.00 |
1961 | Alpaca | VF | 1.00 |
1962 | Alpaca | VF | 1.00 |
1964 | Alpaca | VF | 1.00 |
1965 | Alpaca | VF | 1.00 |
1968 | Alpaca | VF | 1.00 |
1969 - 1979
Bronze; 26.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1969 | Bronze | VF | 2.00 |
1970 | Bronze | VF | 2.00 |
1971 | Bronze | VF | 2.00 |
1972 | Bronze | VF | 2.00 |
1973 | Bronze | VF | 1.00 |
1974 | Bronze | VF | 1.00 |
1975 | Bronze | VF | 1.00 |
1976 | Bronze | VF | 1.00 |
1977 | Bronze | VF | 1.00 |
1978 | Bronze | VF | 1.00 |
1979 | Bronze | VF | 1.00 |
1982 - Roller Hockey Championship
Brass-nickel; 18.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1982 | Brass-nickel | VF | 1.00 |
1982 | Brass-nickel (set of 4 coins 25$, 5$, 2$50, 1$) | BU | 5.00 |
1981-1986
Brass-nickel; 18.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1981 | Brass-nickel | VF | 1.00 |
1982 | Brass-nickel | VF | 1.00 |
1983 | Brass-nickel | VF | 1.00 |
1984 | Brass-nickel | VF | 1.00 |
1985 | Brass-nickel | VF | 1.00 |
1986 | Brass-nickel | VF | 1.00 |
1986 - 2001
Brass-nickel; 16.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
1986 | Brass-nickel | VF | 1.00 |
1987 | Brass-nickel | VF | 1.00 |
1988 | Brass-nickel | VF | 1.00 |
1989 | Brass-nickel | VF | 1.00 |
1990 | Brass-nickel | VF | 1.00 |
1991 | Brass-nickel | VF | 1.00 |
1992 | Brass-nickel | VF | 1.00 |
1993 | Brass-nickel | VF | 1.00 |
1994 | Brass-nickel | VF | 1.00 |
1995 | Brass-nickel | VF | 1.00 |
1996 | Brass-nickel | VF | 1.00 |
1997 | Brass-nickel | VF | 1.00 |
1998 | Brass-nickel | VF | 1.00 |
1999 | Brass-nickel | VF | 1.00 |
2000 | Brass-nickel | VF | 1.00 |
2001 | Brass-nickel | VF | 1.00 |
2001 - The Last Escudo
Gold; 16.00 mm
Year | Grade | Quotation (€) | |
---|---|---|---|
2001 | Gold | FDC | 160.00 |